View Details New On Site 1 Day Ago $349,000 1 of 8 Manahawkin 4 beds 2 baths 1 ½ baths 1,392 sqft 0.21 acres On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $799,000 1 of 8 Ocean Acres | Manahawkin 5 beds 2 baths 1 ½ baths 3,000 sqft 0.22 acres On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $182,000 1 of 25 Fawn Lakes | Manahawkin 2 beds 1 baths 1 ½ baths On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details New On Site 1 Day Ago $242,000 1 of 29 Fawn Lakes | Stafford 2 beds 2 baths 1,124 sqft On Site: 1 Day © 2024 Monmouth-Ocean MLS.
View Details Open House $525,000 1 of 52 Ocean Acres | Manahawkin 4 beds 2 baths 1 ½ baths 1,728 sqft 0.18 acres On Site: 2 Days © 2024 Monmouth-Ocean MLS.
View Details Open House $375,000 1 of 39 Ocean Acres | Manahawkin 2 beds 2 baths 1,452 sqft 0.26 acres On Site: 2 Days © 2024 Monmouth-Ocean MLS.
View Details New On Site 2 Days Ago $1,200,000 1 of 61 Eastpoint | Manahawkin 3 beds 2 baths 1 ½ baths 1,736 sqft 0.11 acres On Site: 2 Days © 2024 Monmouth-Ocean MLS.
View Details Open House $1,849,999 1 of 49 Beach Haven West 5 beds 3 baths 2,500 sqft 0.09 acres On Site: 3 Days © 2024 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $379,000 1 of 42 Atlantic Hills | Manahawkin 2 beds 2 baths 1,310 sqft 0.1 acres On Site: 4 Days © 2024 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $204,000 1 of 23 Fawn Lakes | Manahawkin 2 beds 1 baths 1,075 sqft On Site: 4 Days © 2024 Monmouth-Ocean MLS.